WebGlean uses a credit-based pricing model. Credits are consumed per API call and never expire.
Credit costs
| Endpoint | Credits |
|---|---|
POST /v1/scrape | 1 per page |
POST /v1/crawl | 1 per page crawled |
POST /v1/extract | 5 per page |
POST /v1/map | 1 per job |
POST /v1/monitor | 1 per check |
POST /v1/search | 2 per result |
Plans
| Plan | Price | Credits/month |
|---|---|---|
| Free | $0 | 500 |
| Hobby | $19 | 5,000 |
| Pro | $79 | 50,000 |
| Scale | $299 | 250,000 |
| Enterprise | Custom | Custom |
Top-ups
On any plan, you can purchase additional credits without upgrading:
$10 = 1,000 credits — available from the billing page.
Out of credits
When you run out of credits:
- Scrape/Crawl/Extract/Map/Search return
402 - Monitor jobs are paused (not deleted) until you top up
Checking your balance
Your current balance is shown on the Dashboard → Overview page. You can also check it via the API (coming soon).
WebGlean